Start your trial, upgrade when you need to, scale without limits. Every plan includes every feature.
Three seats or more automatically move to the Max tier at $40 per seat.
7-day trial with full access. Cancel anytime with one click.
Start with a 7-day trial and full access to every feature. Not the right fit? Cancel in one click, no lock-in.
No feature gating. No "upgrade to unlock". You get the full platform from day one.
Real cost per user across the top sales engagement platforms, at entry-level plans.
| Tool | Entry price | Accounts | Cost / account |
|---|---|---|---|
| HubSpot Sales Hub | $90/mo | 1 | $90.00 |
| Salesloft | $125/mo | 1 | $125.00 |
| Outreach | $100/mo | 1 | $100.00 |
| Lemlist | $59/mo | 1 | $59.00 |
| Pipedrive | $49/mo | 1 | $49.00 |
| Close CRM | $59/mo | 1 | $59.00 |
| Lynkgrids Pro | $45/mo | 1 | $45.00 |
| Lynkgrids Max | $40/mo | 3+ | $40.00 |
Prices based on publicly available data as of April 2026. All features compared at entry-level plans.
| Feature | Lynkgrids | Traditional CRM | Point solutions |
|---|---|---|---|
| Setup time | Under 60 seconds | 30+ minutes | 2 to 4 weeks |
| Data control | Full ownership, your database | Stored on a third-party server | Opaque, shared lists |
| Interface | Intuitive modern UI | Complex dashboards | Multiple disconnected apps |
| Pricing model | Scalable per-seat license | Tiered, hidden fees | Expensive retainers |
| Support | Priority implementation | Help desk tickets | Slow account manager |
| AI automation | AI outreach plus deal intelligence | Basic templates | Manual writing |
Role-based access, encryption at rest, and full audit trails keep your data where it belongs.
We help you set up your CRM, import contacts, configure pipelines, and launch your first campaigns.
Purpose-built for sales engagement, not a generic CRM with bolt-on features.
Join the sales teams running LinkedIn, email, and their pipeline from Lynkgrids. Start your trial today.